Zavrieť

Porady

Ovladace na Zakladnu dosku Epox

Cawte, minule som tu pisal ze neje PC. Bol som v servise, už ide. Teraz ale nemam k nemu ovladace. Na stranke vyrobcu dosky mi stiahlo nieco ce nejde bez internetu.

Vypis z CPU-Z:

CPU-Z TXT Report
-------------------------------------------------------------------------

Binaries
-------------------------------------------------------------------------

CPU-Z version 1.65.0.x32

Processors
-------------------------------------------------------------------------

Number of processors 1
Number of threads 1

APICs
-------------------------------------------------------------------------

Processor 0
-- Core 0
-- Thread 0 0

Timers
-------------------------------------------------------------------------

ACPI timer 3.580 MHz
Perf timer 3.580 MHz
Sys timer 1.000 KHz
BCLK timer 200.93 MHz


Processors Information
-------------------------------------------------------------------------

Processor 1 ID = 0
Number of cores 1 (max 1)
Number of threads 1 (max 1)
Name AMD Sempron 2600+
Codename Palermo
Specification AMD Sempron(tm) Processor 2600+
Package Socket 754
CPUID F.C.2
Extended CPUID F.2C
Brand ID 38
Core Stepping DH-E6
Technology 90 nm
Core Speed 1607.3 MHz
Multiplier x Bus Speed 8.0 x 200.9 MHz
HT Link speed 803.7 MHz
Instructions sets MMX (+), 3DNow! (+), SSE, SSE2, SSE3, x86-64
L1 Data cache 64 KBytes, 2-way set associative, 64-byte line size
L1 Instruction cache 64 KBytes, 2-way set associative, 64-byte line size
L2 cache 128 KBytes, 16-way set associative, 64-byte line size
FID/VID Control no

K8 Thermal sensor yes
K8 Revision ID 4.2
Attached device PCI device at bus 0, device 24, function 0
Attached device PCI device at bus 0, device 24, function 1
Attached device PCI device at bus 0, device 24, function 2
Attached device PCI device at bus 0, device 24, function 3


Thread dumps
-------------------------------------------------------------------------

CPU Thread 0
APIC ID 0
Topology Processor ID 0, Core ID 0, Thread ID 0
Type 02002006h
Max CPUID level 00000001h
Max CPUID ext. level 80000018h
Cache descriptor Level 1, I, 64 KB, 1 thread(s)
Cache descriptor Level 1, D, 64 KB, 1 thread(s)
Cache descriptor Level 2, U, 128 KB, 1 thread(s)

CPUID
0x00000000 0x00000001 0x68747541 0x444D4163 0x69746E65
0x00000001 0x00020FC2 0x00000800 0x00000001 0x078BFBFF
0x80000000 0x80000018 0x68747541 0x444D4163 0x69746E65
0x80000001 0x00020FC2 0x00000982 0x00000001 0xE3D3FBFF
0x80000002 0x20444D41 0x706D6553 0x286E6F72 0x20296D74
0x80000003 0x636F7250 0x6F737365 0x36322072 0x002B3030
0x80000004 0x00000000 0x00000000 0x00000000 0x00000000
0x80000005 0xFF08FF08 0xFF20FF20 0x40020140 0x40020140
0x80000006 0x00000000 0x42004200 0x00808140 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000039
0x80000008 0x00003028 0x00000000 0x00000000 0x00000000
0x80000009 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000A 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000B 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000D 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000E 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000F 0x00000000 0x00000000 0x00000000 0x00000000
0x80000010 0x00000000 0x00000000 0x00000000 0x00000000
0x80000011 0x00000000 0x00000000 0x00000000 0x00000000
0x80000012 0x00000000 0x00000000 0x00000000 0x00000000
0x80000013 0x00000000 0x00000000 0x00000000 0x00000000
0x80000014 0x00000000 0x00000000 0x00000000 0x00000000
0x80000015 0x00000000 0x00000000 0x00000000 0x00000000
0x80000016 0x00000000 0x00000000 0x00000000 0x00000000
0x80000017 0x00000000 0x00000000 0x00000000 0x00000000
0x80000018 0x00000000 0x00000000 0x00000000 0x00000000

MSR 0x0000001B 0x00000000 0xFEE00900
MSR 0xC0010114 0x00000000 0x00000000
MSR 0xC001001E 0x00000000 0x00000042
MSR 0xC0010015 0x00000000 0x08000000



Chipset
-------------------------------------------------------------------------

Northbridge NVIDIA nForce3 250 rev. A1
Southbridge NVIDIA nForce3 MCP rev. A2
Graphic Interface AGP
AGP Revision 3.0
AGP Transfer Rate 8x
AGP SBA supported, enabled
Memory Type DDR
Memory Size 1024 MBytes
Channels Single
Memory Frequency 200.9 MHz (CPU/8)
CAS# latency (CL) 3.0
RAS# to CAS# delay (tRCD) 3
RAS# Precharge (tRP) 3
Cycle Time (tRAS) 8
Bank Cycle Time (tRC) 11
DRAM Idle Timer 16
Command Rate (CR) 2T

Memory SPD
-------------------------------------------------------------------------

DIMM # 1
SMBus address 0x50
Memory type DDR
Manufacturer (ID) A-Data Technology (7F7F7F7FCB000000)
Size 512 MBytes
Max bandwidth PC3200 (200 MHz)
Part number
Manufacturing date Week 53/Year 17
Number of banks 1
Data width 64 bits
Correction None
Registered no
Buffered no
Nominal Voltage 2.50 Volts
EPP no
XMP no
AMP no
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 2.5-3-3-7-n.a. @ 166 MHz
JEDEC #2 3.0-3-3-8-n.a. @ 200 MHz

DIMM # 2
SMBus address 0x51
Memory type DDR
Manufacturer (ID) Kingston (7F98000000000000)
Size 512 MBytes
Max bandwidth PC3200 (200 MHz)
Part number K
Serial number 7234893B
Manufacturing date Week 43/Year 05
Number of banks 2
Data width 64 bits
Correction None
Registered no
Buffered no
Nominal Voltage 2.50 Volts
EPP no
XMP no
AMP no
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 2.0-2-2-6-n.a. @ 133 MHz
JEDEC #2 2.5-3-3-7-n.a. @ 166 MHz
JEDEC #3 3.0-3-3-8-n.a. @ 200 MHz

DIMM # 1
SPD registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 80 08 07 0D 0B 01 40 00 04 50 65 00 82 08 00 01
10 0E 04 18 01 02 20 00 60 70 00 00 3C 28 3C 28 80
20 60 60 40 40 00 00 00 00 00 37 46 1E 28 50 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 10 F4
40 7F 7F 7F 7F CB 00 00 00 00 20 20 20 20 20 20 20
50 20 20 20 20 20 20 20 20 20 20 20 00 00 11 35 00
60 00 00 00 31 32 30 32 36 36 31 35 00 00 00 00 00
70 00 4C 44 30 30 30 32 35 41 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

DIMM # 2
SPD registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 80 08 07 0D 0A 02 40 00 04 50 65 00 82 08 00 01
10 0E 04 1C 01 02 20 00 60 70 75 75 38 28 38 28 40
20 60 60 40 40 00 00 00 00 00 37 46 20 28 50 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 8C
40 7F 98 00 00 00 00 00 00 04 4B 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 05 2B 72
60 34 89 3B 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 39 39 30 35 32 31 36 2D 30 30 37 2E 41 30 30 00


Monitoring
-------------------------------------------------------------------------

Mainboard Model nForce3 DDR: 8KDA3I Series (0x000007F3 - 0x890103F0)

LPCIO
-------------------------------------------------------------------------

LPCIO Vendor Winbond
LPCIO Model W83627THF
LPCIO Vendor ID 0x5CA3
LPCIO Chip ID 0x82
LPCIO Revision ID 0x83
Config Mode I/O address 0x4E
Config Mode LDN 0xB
Config Mode registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 FF FF FF FF FF FF FF 0B FF FF FF FF FF FF FF FF
10 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
20 82 83 FF FE 86 00 40 FF 00 00 3C C0 03 01 00 FF
30 01 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
40 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
50 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
60 02 90 FF FF FF FF FF FF FF FF FF FF FF FF FF FF
70 00 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
Register space LPC, base address = 0x0290


Hardware Monitors
-------------------------------------------------------------------------

Hardware monitor Winbond W83627THF
Voltage 0 1.41 Volts [0x94] (CPU VCore)
Voltage 1 1.54 Volts [0x60] (VIN1)
Voltage 2 1.62 Volts [0x65] (+3.3V)
Voltage 3 5.15 Volts [0xC1] (+5V)
Voltage 4 10.46 Volts [0xAC] (+12V)
Temperature 0 32°C (89°F) [0x20] (SYSTIN)
Temperature 1 37°C (97°F) [0x49] (CPUTIN)
Temperature 2 48°C (118°F) [0x1A0] (VTIN)
Hardware registers
Register space LPC, base address = 0x0290
bank 0
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 01 FF 01 FF 00 00 00 00 01 01 01 01 3C 3C 0A 0A
10 01 FF 00 00 00 01 01 3C 43 00 FF FF 24 32 00 E0
20 94 60 65 C1 AC 4B 00 20 FF FF FF F0 00 02 20 0A
30 40 0E C0 88 42 09 01 02 04 2D 08 4D 02 20 00 00
40 01 8E 10 FF FF 00 00 FF 2D 03 01 C4 50 95 00 A3
50 FF FF 80 FF FF FF 20 80 90 70 FF FF 11 E1 FF 05
60 94 60 65 C1 AC 4B 00 20 FF FF FF F0 00 02 20 0A
70 40 0E C0 88 42 09 01 02 04 2D 08 4D 02 20 00 00
80 01 FF 01 FF 00 00 00 00 01 01 01 01 3C 3C 0A 0A
90 01 FF 00 00 00 01 01 3C 43 00 FF FF 24 32 00 E0
A0 94 60 65 C1 AC 4B 00 20 FF FF FF F0 00 02 20 0A
B0 40 0E C0 88 42 09 01 02 04 2D 08 4D 02 20 00 00
C0 01 00 00 FF FF 00 00 FF 2D 03 01 C4 50 95 00 A3
D0 FF FF 80 FF FF FF 20 80 90 70 FF FF 11 E1 FF 05
E0 94 60 65 C1 AC 4B 00 20 FF FF FF F0 00 02 20 0A
F0 40 0E C0 88 42 09 01 02 04 2D 08 4D 02 20 00 00
bank 1
50 24 80 02 5F 00 64 00 FF FF FF FF FF FF FF FF FF
bank 2
50 D0 00 02 5F 00 64 00 FF FF FF FF FF FF FF FF FF
bank 3
50 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
bank 4
50 00 0F 00 00 00 00 00 00 17 CE 19 03 11 00 FF FF

Hardware monitor ACPI
Temperature 0 22°C (71°F) [0xB86] (THRM)


PCI Devices
-------------------------------------------------------------------------

Description Host Bridge
Location bus 0 (0x00), device 0 (0x00), function 0 (0x00)
Common header
Vendor ID 0x10DE
Model ID 0x00E1
Revision ID 0xA1
PI 0x00
SubClass 0x00
BaseClass 0x06
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Address 0 (memory) 0xE8000000
Subvendor ID 0x1695
Subsystem ID 0x100C
Int. Line 0xFF
Int. Pin 0x00
PCI capability
Caps class HyperTransport
Caps offset 0x44
Caps revision 1.03
Interface type Slave/Primary
Link 0 width (in/out) 16 bits/16 bits
Link 0 frequency 800 MHz
Link 1 width (in/out) 8 bits/8 bits
Link 1 frequency 200 MHz
PCI capability
Caps class AGP
Caps offset 0xC0
Caps version 3.0
Caps status enabled
Transfer rate 8x (max 8x)
Queue length 1 (max 32)
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 DE 10 E1 00 06 00 B0 00 A1 00 00 06 00 00 00 00
10 08 00 00 E8 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 95 16 0C 10
30 00 00 00 00 44 00 00 00 00 00 00 00 FF 00 00 00
40 95 16 0C 10 08 C0 C0 01 22 00 11 11 D0 00 00 00
50 23 05 3F 00 03 00 00 00 00 00 00 00 00 00 00 00
60 32 31 03 00 66 45 04 00 66 06 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 30 30 00 00 11 11 88 00
80 13 88 88 00 C8 00 00 00 70 00 00 00 3F 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 07 00 00 00 66 00 66 00 00 00 00 00 00 00 00 00
C0 02 00 30 00 1B 42 00 1F 12 03 00 00 FF FF FF FF
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Description PCI to ISA Bridge
Location bus 0 (0x00), device 1 (0x01), function 0 (0x00)
Common header
Vendor ID 0x10DE
Model ID 0x00E0
Revision ID 0xA2
PI 0x00
SubClass 0x01
BaseClass 0x06
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Subvendor ID 0x1695
Subsystem ID 0x100C
Int. Line 0x00
Int. Pin 0x00
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 DE 10 E0 00 0F 00 A0 00 A2 00 01 06 00 00 80 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 95 16 0C 10
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 95 16 0C 10 00 F0 FF FE FA 3E FF 00 FA 3E FF 00
50 FA 3E FF 00 00 5A 62 02 01 00 00 01 00 00 FF FF
60 01 40 00 00 01 44 00 00 01 48 00 00 00 00 F9 FF
70 10 00 FF FF 43 00 00 00 00 00 70 00 00 00 00 0D
80 09 10 00 D0 8D 02 00 00 3F 00 00 01 00 00 00 00
90 00 00 33 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 10 00 00 00 00 00 40 80 20 04 00 61 33 44 01
F0 F8 FF 5F BF 00 00 00 F0 10 FF FF FF 00 00 30 07

Description SMBus Controller
Location bus 0 (0x00), device 1 (0x01), function 1 (0x01)
Common header
Vendor ID 0x10DE
Model ID 0x00E4
Revision ID 0xA1
PI 0x00
SubClass 0x05
BaseClass 0x0C
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Address 0 (port) 0x0000E400
Address 4 (port) 0x00004C00
Address 5 (port) 0x00004C40
Subvendor ID 0x1695
Subsystem ID 0x100C
Int. Line 0x0C
Int. Pin 0x01
PCI capability
Caps class Power Management
Caps offset 0x44
Caps version 1.1
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 DE 10 E4 00 01 00 B0 00 A1 00 05 0C 00 00 80 00
10 01 E4 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 01 4C 00 00 41 4C 00 00 00 00 00 00 95 16 0C 10
30 00 00 00 00 44 00 00 00 00 00 00 00 0C 01 03 01
40 95 16 0C 10 01 00 02 C0 00 00 00 00 00 00 00 00
50 01 4C 00 00 41 4C 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Description USB Controller (OHCI)
Location bus 0 (0x00), device 2 (0x02), function 0 (0x00)
Common header
Vendor ID 0x10DE
Model ID 0x00E7
Revision ID 0xA1
PI 0x10
SubClass 0x03
BaseClass 0x0C
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Address 0 (memory) 0xF2004000
Subvendor ID 0x1695
Subsystem ID 0x100C
Int. Line 0x15
Int. Pin 0x01
PCI capability
Caps class Power Management
Caps offset 0x44
Caps version 1.1
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 DE 10 E7 00 06 00 B0 00 A1 10 03 0C 00 00 80 00
10 00 40 00 F2 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 95 16 0C 10
30 00 00 00 00 44 00 00 00 00 00 00 00 15 01 03 01
40 95 16 0C 10 01 00 02 FE 00 00 00 00 02 00 00 00
50 03 00 00 00 1D 47 40 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 FF FF FF 04 11 30 07

Description USB Controller (OHCI)
Location bus 0 (0x00), device 2 (0x02), function 1 (0x01)
Common header
Vendor ID 0x10DE
Model ID 0x00E7
Revision ID 0xA1
PI 0x10
SubClass 0x03
BaseClass 0x0C
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Address 0 (memory) 0xF2005000
Subvendor ID 0x1695
Subsystem ID 0x100C
Int. Line 0x14
Int. Pin 0x02
PCI capability
Caps class Power Management
Caps offset 0x44
Caps version 1.1
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 DE 10 E7 00 06 00 B0 00 A1 10 03 0C 00 00 80 00
10 00 50 00 F2 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 95 16 0C 10
30 00 00 00 00 44 00 00 00 00 00 00 00 14 02 03 01
40 95 16 0C 10 01 00 02 FE 00 00 00 00 03 00 00 00
50 01 00 00 00 1D 47 40 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 FF FF FF 04 11 30 07

Description USB 2.0 Controller (EHCI)
Location bus 0 (0x00), device 2 (0x02), function 2 (0x02)
Common header
Vendor ID 0x10DE
Model ID 0x00E8
Revision ID 0xA2
PI 0x20
SubClass 0x03
BaseClass 0x0C
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Address 0 (memory) 0xF2000000
Subvendor ID 0x1695
Subsystem ID 0x100C
Int. Line 0x17
Int. Pin 0x03
PCI capability
Caps class Debug Port
Caps offset 0x44
PCI capability
Caps class Power Management
Caps offset 0x80
Caps version 1.1
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 DE 10 E8 00 06 00 B0 00 A2 20 03 0C 00 00 80 00
10 00 00 00 F2 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 95 16 0C 10
30 00 00 00 00 44 00 00 00 00 00 00 00 17 03 03 01
40 95 16 0C 10 0A 80 98 20 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 20 20 01 00 00 60 98 85 07 08 00 00 00 00 00 00
70 FF 00 08 05 00 10 20 80 89 3D 80 22 77 25 C4 00
80 01 00 02 FE 00 80 00 00 00 00 00 00 15 16 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 01 00 00 00 00 00 00 E0 00 00 00 00 00 00 00 00
B0 00 11 22 33 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 10 FF FF FF 04 18 30 07

Description Bridge device
Location bus 0 (0x00), device 5 (0x05), function 0 (0x00)
Common header
Vendor ID 0x10DE
Model ID 0x00DF
Revision ID 0xA2
PI 0x00
SubClass 0x80
BaseClass 0x06
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Address 0 (memory) 0xF2001000
Address 1 (port) 0x0000B800
Subvendor ID 0x1695
Subsystem ID 0x100C
Int. Line 0x16
Int. Pin 0x01
PCI capability
Caps class Power Management
Caps offset 0x44
Caps version 1.1
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 DE 10 DF 00 07 00 B0 00 A2 00 80 06 00 00 00 00
10 00 10 00 F2 01 B8 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 95 16 0C 10
30 00 00 00 00 44 00 00 00 00 00 00 00 16 01 01 14
40 95 16 0C 10 01 00 02 FE 00 01 00 00 05 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 05 00 00 00 40 FF FF FF 04 0D 30 07

Description Audio device
Location bus 0 (0x00), device 6 (0x06), function 0 (0x00)
Common header
Vendor ID 0x10DE
Model ID 0x00EA
Revision ID 0xA1
PI 0x00
SubClass 0x01
BaseClass 0x04
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Address 0 (port) 0x0000BC00
Address 1 (port) 0x0000C000
Address 2 (memory) 0xF2002000
Subvendor ID 0x1695
Subsystem ID 0x100D
Int. Line 0x0B
Int. Pin 0x01
PCI capability
Caps class Power Management
Caps offset 0x44
Caps version 1.1
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 DE 10 EA 00 07 00 B0 00 A1 00 01 04 00 00 00 00
10 01 BC 00 00 01 C0 00 00 00 20 00 F2 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 95 16 0D 10
30 00 00 00 00 44 00 00 00 00 00 00 00 0B 01 02 05
40 95 16 0D 10 01 00 02 06 00 00 00 00 06 01 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 FF FF FF 00 00 30 07

Description IDE Controller
Location bus 0 (0x00), device 8 (0x08), function 0 (0x00)
Common header
Vendor ID 0x10DE
Model ID 0x00E5
Revision ID 0xA2
PI 0x8A
SubClass 0x01
BaseClass 0x01
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Address 4 (port) 0x0000F000
Subvendor ID 0x1695
Subsystem ID 0x100C
Int. Line 0x00
Int. Pin 0x00
PCI capability
Caps class Power Management
Caps offset 0x44
Caps version 1.1
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 DE 10 E5 00 05 00 B0 00 A2 8A 01 01 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 01 F0 00 00 00 00 00 00 00 00 00 00 95 16 0C 10
30 00 00 00 00 44 00 00 00 00 00 00 00 00 00 03 01
40 95 16 0C 10 01 00 02 00 00 00 00 00 00 08 00 00
50 03 F0 00 00 00 00 00 00 A8 20 A8 20 66 00 20 20
60 00 C0 00 C6 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 F0 42 2A 00 00 10 0C 00 C8 80 3E
90 00 00 02 2C 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 02 FF FF FF 05 15 30 07

Description IDE Controller
Location bus 0 (0x00), device 10 (0x0A), function 0 (0x00)
Common header
Vendor ID 0x10DE
Model ID 0x00E3
Revision ID 0xA2
PI 0x85
SubClass 0x01
BaseClass 0x01
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Address 0 (port) 0x000009F0
Address 1 (port) 0x00000BF0
